Global Footprint
Our journey from a local vision care provider to a trusted partner across more than 60 countries is driven by a simple commitment: delivering reliable, precision-engineered ophthalmic solutions to eye care professionals worldwide. Moreover, we collaborate with international distributors to ensure clinics and hospitals access the tools they need, wherever they are.
Additionally, we value and cherish our Business Partnerships across the Globe. As a result, Ophtechnics products are now available in multiple countries.
Afghanistan | China | Iran | Nepal | Sri Lanka | Uzbekistan |
Argentina | Columbia | Israel | Nigeria | Sudan | Vietnam |
Azerbaijan | Cote d’Ivorie | Italy | Palestine | Syria | |
Baharain | Ecuador | Japan | Peru | Tanzania | |
Bangladesh | Egypt | Jordan | Philippines | Thailand | |
Bolivia | France | Kenya | Romania | Tunisia | |
Botswana | Germany | Lebanon | Saudi Arabia | Turkey | |
Bulgaria | Greece | Libya | Singapore | Ukraine | |
Cambodia | Guatemala | Malaysia | South Africa | United Kingdom | |
Chile | Indonesia | Morocco | South Korea | United States |
